Find below the DELF/DALF exam results for the May 24-26, 2023 session.
The certificates are available at the reception of the Alliance Française Bordeaux. We remind you that no results will be communicated by phone or email.
Numéro candidat | Niveau | Résultat |
---|---|---|
033133043653 | A1 | Admis-e |
033133043659 | A2 | Admis-e |
033133043660 | A2 | Admis-e |
033133043661 | A2 | Admis-e |
033133043681 | A2 | Admis-e |
033133043662 | A2 | Admis-e |
033133043663 | A2 | Admis-e |
033133043664 | A2 | Non admis-e |
033133043665 | A2 | Admis-e |
033133043666 | A2 | Admis-e |
033133043667 | A2 | Non admis-e |
033133043668 | A2 | Admis-e |
033097001387 | A2 | Non admis-e |
033133043669 | A2 | Admis-e |
033133043670 | A2 | Admis-e |
033133043671 | A2 | Non admis-e |
033133043672 | A2 | Non admis-e |
033133043673 | A2 | Admis-e |
033133043675 | A2 | Admis-e |
033133043676 | A2 | Admis-e |
033133043677 | A2 | Admis-e |
033133043678 | A2 | Admis-e |
033133043679 | A2 | Admis-e |
033133043680 | A2 | Non admis-e |
033133043682 | A2 | Admis-e |
033133043683 | B1 | Admis-e |
966002013846 | B1 | Non admis-e |
033133043684 | B1 | Admis-e |
033133043228 | B1 | Admis-e |
033133043436 | B1 | Admis-e |
033133043685 | B1 | Admis-e |
033133043686 | B1 | Admis-e |
033133043687 | B1 | Admis-e |
033033005728 | B1 | Admis-e |
033133043689 | B1 | Admis-e |
033133043690 | B1 | Non admis-e |
033233000491 | B1 | Admis-e |
033133004972 | B1 | Non admis-e |
033133043691 | B1 | Admis-e |
033133043692 | B1 | Admis-e |
033133043693 | B1 | Non admis-e |
033133043694 | B1 | Admis-e |
033133043695 | B1 | Non admis-e |
033133043696 | B1 | Admis-e |
033147211023 | B1 | Non admis-e |
033133043697 | B1 | Admis-e |
033133043698 | B1 | Non admis-e |
033133043699 | B1 | Non admis-e |
033033019383 | B1 | Non admis-e |
033133043700 | B1 | Non admis-e |
033133043688 | B1 | Non admis-e |
033133043701 | B2 | Admis-e |
974000005189 | B2 | Non admis-e |
033133043555 | B2 | Non admis-e |
033133043702 | B2 | Non admis-e |
033133043703 | B2 | Non admis-e |
033133043674 | B2 | Admis-e |
033133043704 | B2 | Non admis-e |
033133043705 | B2 | Admis-e |
033133043706 | B2 | Non admis-e |
033133043569 | B2 | Admis-e |
033133043274 | B2 | Non admis-e |
084082002394 | B2 | Non admis-e |
033133043707 | B2 | Admis-e |
033133043708 | B2 | Admis-e |
033133043709 | B2 | Admis-e |
033133043710 | B2 | Admis-e |
033413011426 | B2 | Admis-e |
033133043711 | B2 | Admis-e |
044071008469 | B2 | Non admis-e |
353001003614 | B2 | Admis-e |
033133043712 | B2 | Admis-e |
033133043427 | B2 | Non admis-e |
033133043713 | B2 | Non admis-e |
033133043714 | B2 | Non admis-e |
233021006911 | B2 | Admis-e |
033233011013 | B2 | Admis-e |
033133043715 | B2 | Admis-e |
033133043716 | B2 | Admis-e |
033133043717 | B2 | Admis-e |
033133043718 | B2 | Admis-e |
033247005350 | B2 | Admis-e |
033133043404 | B2 | Non admis-e |
033133043719 | B2 | Admis-e |
033133043720 | B2 | Admis-e |
033133043721 | B2 | Admis-e |
033133043722 | B2 | Admis-e |
033133043723 | B2 | Admis-e |
033133043724 | B2 | Admis-e |
086010006563 | B2 | Admis-e |
033133043654 | C1 | Admis-e |
033133000261 | C1 | Non admis-e |
033133043655 | C1 | Admis-e |
033133043656 | C1 | Admis-e |
039040002972 | C1 | Admis-e |
034001042577 | C1 | Admis-e |
809001006459 | C1 | Admis-e |
033206009518 | C1 | Admis-e |
034091011453 | C1 | Non admis-e |
033133043657 | C1 | Admis-e |
033556073676 | C1 | Non admis-e |
033133043658 | C1 | Non admis-e |
033117001694 | C2 | Admis-e |
How can I pick up a certificate or a diploma at AF Bordeaux?
- In person upon presentation of a valid ID,
- By a third party upon presentation of an identity document and a power of attorney (attestation on honour). The power of attorney must include the surname and first name of the person withdrawing the certificate as well as the serial number of his or her identification document.
Our opening hours :
Monday and Tuesday : 8h30 – 17h00
Wednesday : 8h30 – 13h30
Thursday : 8h30 – 17h30
Friday : 8h30 – 16h30