Find below the DELF/DALF exam results for the October 11-13, 2023 session.
The certificates are available at the reception of the Alliance Française Bordeaux. We remind you that no results will be communicated by phone or email.
Numéro de candidat | Niveau | Résultat |
---|---|---|
33133043801 | A1 | Admis-e |
33133043802 | A1 | Admis-e |
33133043803 | A1 | Non admis-e |
33133043804 | A1 | Admis-e |
33133043805 | A1 | Admis-e |
33133043806 | A1 | Non admis-e |
33133043807 | A1 | Admis-e |
33133043808 | A1 | Admis-e |
33133043809 | A1 | Admis-e |
33133043813 | A2 | Admis-e |
33033008211 | A2 | Non admis-e |
33133043814 | A2 | Admis-e |
33133043815 | A2 | Admis-e |
33133043816 | A2 | Admis-e |
33133043817 | A2 | Admis-e |
33133043818 | A2 | Admis-e |
33133043819 | A2 | Admis-e |
33133043319 | A2 | Admis-e |
33133043820 | A2 | Non admis-e |
33133043821 | A2 | Admis-e |
33133043822 | A2 | Non admis-e |
33033019181 | A2 | Non admis-e |
33133043823 | A2 | Admis-e |
33133043824 | A2 | Admis-e |
33133043252 | A2 | Non admis-e |
33133043825 | A2 | Admis-e |
33133043838 | B1 | Non admis-e |
33133043826 | B1 | Admis-e |
33133043756 | B1 | Admis-e |
33133004079 | B1 | Non admis-e |
33133043827 | B1 | Admis-e |
33133043828 | B1 | Admis-e |
33133043829 | B1 | Admis-e |
33133043830 | B1 | Admis-e |
33133043831 | B1 | Admis-e |
33133043832 | B1 | Non admis-e |
33133043833 | B1 | Admis-e |
33133043834 | B1 | Admis-e |
33133043835 | B1 | Admis-e |
33133043690 | B1 | Non admis-e |
33133004773 | B1 | Admis-e |
33133043836 | B1 | Admis-e |
33133043837 | B1 | Non admis-e |
33133004784 | B1 | Admis-e |
33133043839 | B1 | Non admis-e |
33133043840 | B1 | Admis-e |
33133043841 | B1 | Admis-e |
33923024194 | B1 | Non admis-e |
33133043842 | B1 | Non admis-e |
33133043843 | B2 | Admis-e |
33133043844 | B2 | Admis-e |
51014026088 | B2 | Admis-e |
33133043845 | B2 | Admis-e |
33133043846 | B2 | Admis-e |
33133043847 | B2 | Non admis-e |
33133043848 | B2 | Non admis-e |
33133043849 | B2 | Admis-e |
33133043850 | B2 | Admis-e |
33133043792 | B2 | Admis-e |
33033021785 | B2 | Admis-e |
33133043851 | B2 | Non admis-e |
10605010735 | B2 | Admis-e |
33133043852 | B2 | Admis-e |
33133043550 | B2 | Non admis-e |
33133043853 | B2 | Admis-e |
33133043810 | C1 | Non admis-e |
33133043295 | C1 | Admis-e |
33133043811 | C1 | Admis-e |
33600010084 | C1 | Non admis-e |
52635000234 | C1 | Admis-e |
84042011899 | C1 | Non admis-e |
33133043510 | C1 | Admis-e |
33133043812 | C1 | Admis-e |
How can I pick up a certificate or a diploma at AF Bordeaux?
- In person upon presentation of a valid ID,
- By a third party upon presentation of an identity document and a power of attorney (attestation on honour). The power of attorney must include the surname and first name of the person withdrawing the certificate as well as the serial number of his or her identification document.
Our opening hours :
Monday and Tuesday : 8h30 – 17h00
Wednesday : 8h30 – 13h30
Thursday : 8h30 – 17h30
Friday : 8h30 – 16h30